2012 F3F World Chanpionship Rugan | |||||||
After 20 Rounds | |||||||
Rank | Pilot | Country | Total Score | Rank | Country | Total Score | |
1 | Gaubatz, Lukas | AUT | 17233,95 | 1 | GER | 50110,74 | |
2 | Hölbfer, Stefan | AUT | 17118,10 | 2 | AUT | 47690,17 | |
3 | Herrig, Martin | GER | 17013,44 | 3 | USA | 47369,09 | |
4 | Herrig, Andreas | GER | 16662,26 | 4 | FRA | 47268,90 | |
5 | Paulson, Kyle | USA | 16526,50 | 5 | GBR | 46043,45 | |
6 | Borchert, Helge | GER | 16435,04 | 6 | TPE | 44641,00 | |
7 | Paulson, Kyler | USA | 16109,98 | 7 | DEN | 43899,29 | |
8 | Mervelet, Matthieu | FRA | 16108,58 | 8 | NOR | 43296,35 | |
9 | Rondel, Pierre | FRA | 15944,06 | 9 | ESP | 42828,26 | |
10 | Krogh, Søren | DEN | 15598,85 | 10 | CZE | 41865,70 | |
11 | Newnham, Martin | GBR | 15441,17 | 11 | VEN | 41632,64 | |
12 | Redsell, Mark | GBR | 15378,70 | 12 | SUI | 40729,16 | |
13 | Thornton, Simon | GBR | 15223,58 | 13 | SVK | 39241,61 | |
14 | Marechal, Alexis | FRA | 15216,27 | 14 | HKG | 38162,40 | |
15 | Plaza, Gerardo | ESP | 15105,77 | 15 | POL | 38061,18 | |
16 | Torp, Espen | NOR | 15104,04 | 16 | NED | 36053,04 | |
17 | Segnini, Raul | VEN | 15064,96 | 17 | POR | 23427,39 | |
18 | Chang, Tai-Chang | TPE | 14997,41 | 18 | UKR | 11927,11 | |
19 | Tseng, Kuo-Tung | TPE | 14859,57 | ||||
20 | Lee, Wei-Tee | TPE | 14784,02 |
Saturday, 13 October 2012
Rugan 2012 World Championship - Day 4
Final day today, looks like team Germany has an unassailable lead, but 2nd place is a close fight between team Austria and USA. In the individual ranking Lukas has a slim lead over Stefan, but you cannot count Martin Herrig out in 3rd place plenty still to play for today, but as usual there is a small amount of luck in F3F even at the highest level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment