After 5 Rounds, the top 20 (out of 54) look like this;
Rank | Pilot | Country | Total Score |
1 | Hölbfer, Stefan | AUT | 3933,30 |
2 | Gaubatz, Lukas | AUT | 3916,61 |
3 | Herrig, Andreas | GER | 3799,28 |
4 | Paulson, Kyle | USA | 3645,16 |
5 | Herrig, Martin | GER | 3525,96 |
6 | Borchert, Helge | GER | 3459,69 |
7 | Krogh, Søren | DEN | 3458,97 |
8 | Rondel, Pierre | FRA | 3447,52 |
9 | Mervelet, Matthieu | FRA | 3444,52 |
10 | Paulson, Kyler | USA | 3396,92 |
11 | Rivero, Carlos | VEN | 3372,25 |
12 | Newnham, Martin | GBR | 3317,09 |
13 | Segnini, Raul | VEN | 3305,96 |
14 | Thornton, Simon | GBR | 3281,44 |
15 | Day, Warren | USA | 3266,36 |
16 | Marechal, Alexis | FRA | 3263,18 |
17 | Redsell, Mark | GBR | 3235,82 |
18 | Lee, Wei-Tee | TPE | 3189,57 |
19 | Hebsgaard, Knud | DEN | 3180,44 |
20 | Tseng, Kuo-Tung | TPE | 3100,25 |
No comments:
Post a Comment