2012 F3F World Chanpionship Rugan | |||||||
09/10/2012 | After 9 Rounds | ||||||
Rank | Pilot | Country | Total Score | Rank | Country | Team | |
Score | |||||||
1 | Hölbfer, Stefan | AUT | 7698.10 | 1 | GER | 21574.04 | |
2 | Gaubatz, Lukas | AUT | 7693.00 | 2 | AUT | 20947.96 | |
3 | Herrig, Andreas | GER | 7435.00 | 3 | FRA | 20331.75 | |
4 | Herrig, Martin | GER | 7368.00 | 4 | USA | 20249.8 | |
5 | Mervelet, Matthieu | FRA | 7115.00 | 5 | GBR | 19467.88 | |
6 | Paulson, Kyle | USA | 7108.00 | 6 | TPE | 18195.11 | |
7 | Paulson, Kyler | USA | 7012.00 | 7 | DEN | 18000.01 | |
8 | Borchert, Helge | GER | 6770.00 | 8 | NOR | 17407.1 | |
9 | Krogh, Søren | DEN | 6747.00 | 9 | ESP | 17238.51 | |
10 | Marechal, Alexis | FRA | 6637.00 | 10 | CZE | 16769.68 | |
11 | Rondel, Pierre | FRA | 6578.00 | 11 | SUI | 16385.63 | |
12 | Thornton, Simon | GBR | 6535.00 | 12 | VEN | 16223.24 | |
13 | Redsell, Mark | GBR | 6483.00 | 13 | SVK | 15483.39 | |
14 | Newnham, Martin | GBR | 6448.00 | 14 | HKG | 15316.8 | |
15 | Plaza, Gerardo | ESP | 6370.00 | 15 | POL | 14404.74 | |
16 | Rivero, Carlos | VEN | 6327.00 | 16 | NED | 12982.06 | |
17 | Lee, Wei-Tee | TPE | 6310.00 | 17 | POR | 8868.49 | |
18 | Segnini, Raul | VEN | 6310.00 | 18 | UKR | 5193.27 | |
19 | Torp, Espen | NOR | 6134.00 | ||||
20 | Day, Warren | USA | 6128.00 |
Tuesday, 9 October 2012
Rugan 2012 World Championship - Day 2
The Turbulator was very windy today and that resulted in mixed fortunes for the brave pilots with some models damaged. The Austrians are still dominating the individual ranking, but Germany is leading the team ranking!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment