Pages

Wednesday 10 October 2012

Rugan 2012 World Championship - Day 3

Calmer skies and less wind and a different slope the Wind Tunnel today. Austria still leading the individual ranking, and Germany still leading the Team ranking. However Team USA has made some good gains today to leap frog Team France and get very close to Team Austria for 2nd place, still plenty to play for with three more days to go!

2012 F3F World Chanpionship Rugan
After 13 Rounds
Rank Pilot Country Total Score Rank Country Total Score
1 Gaubatz, Lukas AUT 11507,89 1 GER 32654,57
2 Hölbfer, Stefan AUT 11333,44 2 AUT 31354,75
3 Herrig, Martin GER 11061,11 3 USA 31352,94
4 Herrig, Andreas GER 10976,73 4 FRA 30918,35
5 Paulson, Kyle USA 10961,40 5 GBR 29974,47
6 Paulson, Kyler USA 10765,05 6 TPE 28164,12
7 Mervelet, Matthieu FRA 10698,53 7 DEN 28119,50
8 Borchert, Helge GER 10616,73 8 NOR 27286,60
9 Rondel, Pierre FRA 10276,44 9 ESP 27076,54
10 Krogh, Søren DEN 10176,79 10 CZE 26608,02
11 Redsell, Mark GBR 10099,12 11 VEN 25916,18
12 Thornton, Simon GBR 9949,79 12 SUI 24727,57
13 Marechal, Alexis FRA 9943,38 13 HKG 24200,93
14 Newnham, Martin GBR 9925,55 14 SVK 24175,86
15 Segnini, Raul VEN 9892,20 15 POL 23063,47
16 Plaza, Gerardo ESP 9776,79 16 NED 21509,67
17 Day, Warren USA 9626,49 17 POR 14252,24
18 Rivero, Carlos VEN 9595,95 18 UKR 7816,43
19 Torp, Espen NOR 9583,91
20 Monte, Brandon USA 9517,09

No comments:

Post a Comment